Mandatory Public Disclosure This information is shared or made publicly available to ensure transparency, accountability, and compliance with applicable laws and regulations.
A : General Information
| SL No | Information | Details |
|---|---|---|
| 1 | Name of The School | MY SCHOOL,CHIPRI |
| 2 | Affiliation No. (If Applicable) | 1130649 |
| 3 | School Code (If Applicable) | 45487 |
| 4 | Complete Address With Pin Code | Near Choundeshwari Cotton Mill,Sangli-Kolhapur Highway, Jaysingpur.416101 |
| 5 | Principal Name & Qualification | Dr. Prashant Shriram Homkar , M.A., PHD |
| 6 | School Email Id | myschoolchipri@rediff.com |
| 7 | Contact Details (Mobile And Landline) | 9637592215 |
B : Documents and Information
| Sr.No | Documents/ Information | Upload Documents |
|---|---|---|
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IFANY | View PDF |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | View PDF |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | NOC |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View PDF |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | BUILDING SAFETY CERTIFICATE 2024-25 |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View PDF |
| 7 | COPY OF SELF CERTIFICATION BY SCHOOL | SELF CERTIFICATE PROFORMA |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | SAFE DRINKING WATER AND SANITARY CONDITION CERTIFICATE |
| 9 | COPY OF WATER TESTING REPORT | Water testing report |
| 10 | COPY OF CERTIFICATE OF LAND (Annex ‘B’ ) | View PDF |
C : Result and Academics
| S. No | Documents / Information | Upload Documents |
|---|---|---|
| 1 | Fee Structure of The School | ANNUAL FEE STRUCTURE 2025-26 |
| 2 | Annual Academic Calendar | annual-calender |
| 3 | List Of the School Management Committee (SMC) | SMC |
| 4 | List Of the Parents Teachers Association (PTA) Members | PTA 2025 |
| 5 | Last Three-Year Result of The Board Examination As Per Applicability | LAST 3 YEARS RESULT OF THE BOARD EXAMINATION |
Result Class : X
| S. No | Year | No. of Students Registered | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2024-25 | 24 | 24 | 100% | NA |
| 2 | 2023-24 | 28 | 22 | 78.57% | NA |
Result Class : XII
| S. No | Year | No. of Students Registered | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | |||||
| 2 |
D : Staff (Teaching)
| S. No | Information | Details |
|---|---|---|
| 1 | Principal | DR. PRASHANT SHRIRAM HOMKAR |
| 2 | Total No. of Teachers | 15 |
| I. PGT | 0 | |
| II. TGT | 6 | |
| III. PRT | 5 | |
| 3 | Teachers / Section Ratio | 1.5 |
| 4 | Details of Special Educator | DR. SUNIL EKNATH JADHAV |
| 5 | Details of Counsellor And Wellness Teacher | MRS. SHILPA VIKRAM KHARAT |
E : School Infrastructure
| S. No | Information | Details |
|---|---|---|
| 1 | Total Campus Area of The School (In SQ Mtr.) | 8093 |
| 2 | No And Size of Class Rooms (In SQ Mtr.) | 19 & 46 |
| 3 | No and size Of Laboratories Including Computer Labs (In SQ Mtr.) | 5 & 56 |
| 4 | Internet Facility (Y/N) | YES |
| 5 | No. of Girl’s Toilets | 16 |
| 6 | No. of Boy’s Toilets | 16 |
| 7 | Link of Youtube Video of the Inspection of school covering the infrastructure of the school |